Move ISP Header to the left for improved clearance to the capacitor next to it. Fixes #2

This commit is contained in:
Jan-Henrik 2021-04-09 20:43:25 +02:00
parent fd65232875
commit ae583de506
6 changed files with 32 additions and 32 deletions

View file

@ -35,10 +35,10 @@
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/> <layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/> <layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/> <layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="yes"/> <layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="yes"/> <layer number="28" name="bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/> <layer number="29" name="tStop" color="7" fill="3" visible="yes" active="yes"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/> <layer number="30" name="bStop" color="7" fill="6" visible="yes" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/> <layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/> <layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/> <layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
@ -51,7 +51,7 @@
<layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/> <layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/> <layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/> <layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="yes"/> <layer number="43" name="vRestrict" color="2" fill="10" visible="yes" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/> <layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="yes"/> <layer number="45" name="Holes" color="7" fill="1" visible="no" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/> <layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
@ -164,10 +164,10 @@
</layers> </layers>
<board> <board>
<plain> <plain>
<wire x1="93.98" y1="6.985" x2="93.98" y2="0.635" width="0.254" layer="21"/> <wire x1="92.71" y1="6.985" x2="92.71" y2="0.635" width="0.254" layer="21"/>
<wire x1="93.98" y1="0.635" x2="102.87" y2="0.635" width="0.254" layer="21"/> <wire x1="92.71" y1="0.635" x2="101.6" y2="0.635" width="0.254" layer="21"/>
<wire x1="102.87" y1="0.635" x2="102.87" y2="6.985" width="0.254" layer="21"/> <wire x1="101.6" y1="0.635" x2="101.6" y2="6.985" width="0.254" layer="21"/>
<wire x1="102.87" y1="6.985" x2="93.98" y2="6.985" width="0.254" layer="21"/> <wire x1="101.6" y1="6.985" x2="92.71" y2="6.985" width="0.254" layer="21"/>
<wire x1="108.585" y1="34.925" x2="108.585" y2="26.035" width="0.127" layer="25"/> <wire x1="108.585" y1="34.925" x2="108.585" y2="26.035" width="0.127" layer="25"/>
<wire x1="108.585" y1="26.035" x2="112.395" y2="26.035" width="0.127" layer="25"/> <wire x1="108.585" y1="26.035" x2="112.395" y2="26.035" width="0.127" layer="25"/>
<wire x1="112.395" y1="26.035" x2="112.395" y2="34.925" width="0.127" layer="25"/> <wire x1="112.395" y1="26.035" x2="112.395" y2="34.925" width="0.127" layer="25"/>
@ -194,7 +194,7 @@
<text x="5.08" y="11.43" size="1.27" layer="25" ratio="15" rot="SR0">NOTE</text> <text x="5.08" y="11.43" size="1.27" layer="25" ratio="15" rot="SR0">NOTE</text>
<text x="10.16" y="26.035" size="1.524" layer="25" ratio="15" rot="R270">V/Oct</text> <text x="10.16" y="26.035" size="1.524" layer="25" ratio="15" rot="R270">V/Oct</text>
<text x="8.255" y="3.81" size="1.7526" layer="1" ratio="15">SMR-4MU voicecard</text> <text x="8.255" y="3.81" size="1.7526" layer="1" ratio="15">SMR-4MU voicecard</text>
<text x="35.56" y="3.81" size="1.27" layer="29" ratio="15">v0.2</text> <text x="35.56" y="3.81" size="1.27" layer="29" ratio="15">v0.3</text>
<text x="25.4" y="1.27" size="1.2446" layer="29" ratio="15">cc-by-sa</text> <text x="25.4" y="1.27" size="1.2446" layer="29" ratio="15">cc-by-sa</text>
<text x="8.255" y="1.27" size="0.8636" layer="29" ratio="11">Émilie Gillet, jhbruhn</text> <text x="8.255" y="1.27" size="0.8636" layer="29" ratio="11">Émilie Gillet, jhbruhn</text>
<text x="8.255" y="3.81" size="1.7526" layer="29" ratio="15">SMR-4MU voicecard</text> <text x="8.255" y="3.81" size="1.7526" layer="29" ratio="15">SMR-4MU voicecard</text>
@ -61196,11 +61196,11 @@ Source: http://www.osram.convergy.de/ ... Lb_q993.pdf</description>
<element name="U$2" library="holes" library_urn="urn:adsk.eagle:library:237" package="3,0" value="" x="115.57" y="55.88" smashed="yes"/> <element name="U$2" library="holes" library_urn="urn:adsk.eagle:library:237" package="3,0" value="" x="115.57" y="55.88" smashed="yes"/>
<element name="U$5" library="holes" library_urn="urn:adsk.eagle:library:237" package="3,3" value="" x="115.57" y="1.905" smashed="yes"/> <element name="U$5" library="holes" library_urn="urn:adsk.eagle:library:237" package="3,3" value="" x="115.57" y="1.905" smashed="yes"/>
<element name="U$4" library="holes" library_urn="urn:adsk.eagle:library:237" package="3,3" value="" x="3.175" y="1.905" smashed="yes"/> <element name="U$4" library="holes" library_urn="urn:adsk.eagle:library:237" package="3,3" value="" x="3.175" y="1.905" smashed="yes"/>
<element name="R61" library="jhbruhn-cdr" package="R0603" package3d_urn="urn:adsk.eagle:package:23555/42" value="10k" x="92.075" y="3.81" smashed="yes" rot="R270"> <element name="R61" library="jhbruhn-cdr" package="R0603" package3d_urn="urn:adsk.eagle:package:23555/42" value="10k" x="90.805" y="3.81" smashed="yes" rot="R270">
<attribute name="NAME" x="92.71" y="5.715" size="0.8128" layer="25" font="vector" rot="R90"/> <attribute name="NAME" x="91.44" y="5.715" size="0.8128" layer="25" font="vector" rot="R90"/>
<attribute name="POPULARITY" value="70" x="92.075" y="3.81" size="1.778" layer="27" rot="R270" display="off"/> <attribute name="POPULARITY" value="70" x="90.805" y="3.81" size="1.778" layer="27" rot="R270" display="off"/>
<attribute name="SPICEPREFIX" value="R" x="92.075" y="3.81" size="1.778" layer="27" rot="R270" display="off"/> <attribute name="SPICEPREFIX" value="R" x="90.805" y="3.81" size="1.778" layer="27" rot="R270" display="off"/>
<attribute name="VALUE" x="90.678" y="4.445" size="0.8128" layer="27" font="vector" rot="R270"/> <attribute name="VALUE" x="89.408" y="4.445" size="0.8128" layer="27" font="vector" rot="R270"/>
</element> </element>
<element name="Q5" library="crystal" library_urn="urn:adsk.eagle:library:204" package="HC49UP" package3d_urn="urn:adsk.eagle:package:12078/1" value="20MHz" x="83.82" y="6.985" smashed="yes"> <element name="Q5" library="crystal" library_urn="urn:adsk.eagle:library:204" package="HC49UP" package3d_urn="urn:adsk.eagle:package:12078/1" value="20MHz" x="83.82" y="6.985" smashed="yes">
<attribute name="MF" value="" x="83.82" y="6.985" size="1.778" layer="27" display="off"/> <attribute name="MF" value="" x="83.82" y="6.985" size="1.778" layer="27" display="off"/>
@ -61223,9 +61223,9 @@ Source: http://www.osram.convergy.de/ ... Lb_q993.pdf</description>
<attribute name="SPICEPREFIX" value="C" x="79.883" y="3.175" size="1.778" layer="27" rot="R180" display="off"/> <attribute name="SPICEPREFIX" value="C" x="79.883" y="3.175" size="1.778" layer="27" rot="R180" display="off"/>
<attribute name="VALUE" x="80.645" y="4.699" size="0.8128" layer="27" font="vector" rot="R180"/> <attribute name="VALUE" x="80.645" y="4.699" size="0.8128" layer="27" font="vector" rot="R180"/>
</element> </element>
<element name="ISP" library="SparkFun" package="2X3" value="AVR_ISP" x="100.965" y="5.08" smashed="yes" rot="R180"> <element name="ISP" library="SparkFun" package="2X3" value="AVR_ISP" x="99.695" y="5.08" smashed="yes" rot="R180">
<attribute name="NAME" x="102.87" y="8.509" size="1.27" layer="25" ratio="10" rot="R180"/> <attribute name="NAME" x="101.6" y="8.509" size="1.27" layer="25" ratio="10" rot="R180"/>
<attribute name="VALUE" x="102.235" y="8.255" size="1.27" layer="27" rot="R180"/> <attribute name="VALUE" x="102.235" y="8.255" size="1.27" layer="27" rot="R270"/>
</element> </element>
<element name="R51" library="jhbruhn-cdr" package="R0603" package3d_urn="urn:adsk.eagle:package:23555/42" value="470" x="12.065" y="12.7" smashed="yes"> <element name="R51" library="jhbruhn-cdr" package="R0603" package3d_urn="urn:adsk.eagle:package:23555/42" value="470" x="12.065" y="12.7" smashed="yes">
<attribute name="NAME" x="13.97" y="12.065" size="0.8128" layer="25" font="vector"/> <attribute name="NAME" x="13.97" y="12.065" size="0.8128" layer="25" font="vector"/>
@ -62109,8 +62109,8 @@ Source: http://www.osram.convergy.de/ ... Lb_q993.pdf</description>
<via x="102.235" y="20.955" extent="1-16" drill="0.35"/> <via x="102.235" y="20.955" extent="1-16" drill="0.35"/>
<wire x1="102.235" y1="20.955" x2="96.935" y2="20.955" width="0.254" layer="1"/> <wire x1="102.235" y1="20.955" x2="96.935" y2="20.955" width="0.254" layer="1"/>
<wire x1="96.935" y1="20.955" x2="96.84" y2="21.05" width="0.254" layer="1"/> <wire x1="96.935" y1="20.955" x2="96.84" y2="21.05" width="0.254" layer="1"/>
<wire x1="98.425" y1="2.54" x2="99.695" y2="3.81" width="0.254" layer="1"/> <wire x1="97.155" y1="2.54" x2="98.425" y2="3.81" width="0.254" layer="1"/>
<wire x1="99.695" y1="3.81" x2="101.6" y2="3.81" width="0.254" layer="1"/> <wire x1="98.425" y1="3.81" x2="101.6" y2="3.81" width="0.254" layer="1"/>
<wire x1="101.6" y1="3.81" x2="102.87" y2="5.08" width="0.254" layer="1"/> <wire x1="101.6" y1="3.81" x2="102.87" y2="5.08" width="0.254" layer="1"/>
<wire x1="102.87" y1="8.255" x2="102.87" y2="5.08" width="0.254" layer="1"/> <wire x1="102.87" y1="8.255" x2="102.87" y2="5.08" width="0.254" layer="1"/>
<wire x1="102.87" y1="8.255" x2="104.14" y2="9.525" width="0.254" layer="1"/> <wire x1="102.87" y1="8.255" x2="104.14" y2="9.525" width="0.254" layer="1"/>
@ -62132,8 +62132,8 @@ Source: http://www.osram.convergy.de/ ... Lb_q993.pdf</description>
<wire x1="100.33" y1="21.59" x2="99.695" y2="21.59" width="0.254" layer="1"/> <wire x1="100.33" y1="21.59" x2="99.695" y2="21.59" width="0.254" layer="1"/>
<wire x1="99.435" y1="21.85" x2="96.84" y2="21.85" width="0.254" layer="1"/> <wire x1="99.435" y1="21.85" x2="96.84" y2="21.85" width="0.254" layer="1"/>
<wire x1="99.695" y1="21.59" x2="99.435" y2="21.85" width="0.254" layer="1"/> <wire x1="99.695" y1="21.59" x2="99.435" y2="21.85" width="0.254" layer="1"/>
<wire x1="100.965" y1="5.08" x2="101.6" y2="5.715" width="0.254" layer="1"/> <wire x1="99.695" y1="5.08" x2="101.6" y2="6.985" width="0.254" layer="1"/>
<wire x1="101.6" y1="8.89" x2="101.6" y2="5.715" width="0.254" layer="1"/> <wire x1="101.6" y1="8.89" x2="101.6" y2="6.985" width="0.254" layer="1"/>
<wire x1="102.87" y1="9.525" x2="102.235" y2="9.525" width="0.254" layer="1"/> <wire x1="102.87" y1="9.525" x2="102.235" y2="9.525" width="0.254" layer="1"/>
<wire x1="102.235" y1="9.525" x2="101.6" y2="8.89" width="0.254" layer="1"/> <wire x1="102.235" y1="9.525" x2="101.6" y2="8.89" width="0.254" layer="1"/>
<via x="102.87" y="9.525" extent="1-16" drill="0.35"/> <via x="102.87" y="9.525" extent="1-16" drill="0.35"/>
@ -62156,8 +62156,7 @@ Source: http://www.osram.convergy.de/ ... Lb_q993.pdf</description>
<wire x1="109.64" y1="10.668" x2="107.188" y2="10.668" width="0.254" layer="1"/> <wire x1="109.64" y1="10.668" x2="107.188" y2="10.668" width="0.254" layer="1"/>
<wire x1="107.188" y1="10.668" x2="106.68" y2="10.16" width="0.254" layer="1"/> <wire x1="107.188" y1="10.668" x2="106.68" y2="10.16" width="0.254" layer="1"/>
<wire x1="106.68" y1="10.16" x2="102.235" y2="10.16" width="0.254" layer="1"/> <wire x1="106.68" y1="10.16" x2="102.235" y2="10.16" width="0.254" layer="1"/>
<wire x1="102.235" y1="10.16" x2="98.425" y2="6.35" width="0.254" layer="1"/> <wire x1="102.235" y1="10.16" x2="97.155" y2="5.08" width="0.254" layer="1"/>
<wire x1="98.425" y1="6.35" x2="98.425" y2="5.08" width="0.254" layer="1"/>
</signal> </signal>
<signal name="OSC"> <signal name="OSC">
<contactref element="C24" pad="2"/> <contactref element="C24" pad="2"/>
@ -62382,12 +62381,12 @@ Source: http://www.osram.convergy.de/ ... Lb_q993.pdf</description>
<wire x1="81.975" y1="14.986" x2="82.229" y2="15.24" width="0.4064" layer="1"/> <wire x1="81.975" y1="14.986" x2="82.229" y2="15.24" width="0.4064" layer="1"/>
<wire x1="87.21" y1="15.24" x2="90.385" y2="12.065" width="0.4064" layer="1"/> <wire x1="87.21" y1="15.24" x2="90.385" y2="12.065" width="0.4064" layer="1"/>
<wire x1="82.229" y1="15.24" x2="87.21" y2="15.24" width="0.4064" layer="1"/> <wire x1="82.229" y1="15.24" x2="87.21" y2="15.24" width="0.4064" layer="1"/>
<wire x1="92.075" y1="2.96" x2="94.4" y2="0.635" width="0.4064" layer="1"/> <wire x1="90.805" y1="2.96" x2="93.13" y2="0.635" width="0.4064" layer="1"/>
<wire x1="99.06" y1="0.635" x2="100.965" y2="2.54" width="0.4064" layer="1"/> <wire x1="97.79" y1="0.635" x2="99.695" y2="2.54" width="0.4064" layer="1"/>
<wire x1="94.4" y1="0.635" x2="99.06" y2="0.635" width="0.4064" layer="1"/> <wire x1="93.13" y1="0.635" x2="97.79" y2="0.635" width="0.4064" layer="1"/>
<wire x1="107.315" y1="7.43" x2="107.0925" y2="7.2075" width="0.4064" layer="1"/> <wire x1="107.315" y1="7.43" x2="107.0925" y2="7.2075" width="0.4064" layer="1"/>
<wire x1="107.0925" y1="7.2075" x2="102.425" y2="2.54" width="0.4064" layer="1"/> <wire x1="107.0925" y1="7.2075" x2="102.425" y2="2.54" width="0.4064" layer="1"/>
<wire x1="102.425" y1="2.54" x2="100.965" y2="2.54" width="0.4064" layer="1"/> <wire x1="102.425" y1="2.54" x2="99.695" y2="2.54" width="0.4064" layer="1"/>
<wire x1="115.57" y1="26.67" x2="114.3" y2="25.4" width="0.4064" layer="1"/> <wire x1="115.57" y1="26.67" x2="114.3" y2="25.4" width="0.4064" layer="1"/>
<wire x1="114.3" y1="25.4" x2="94.195" y2="25.4" width="0.4064" layer="1"/> <wire x1="114.3" y1="25.4" x2="94.195" y2="25.4" width="0.4064" layer="1"/>
<wire x1="94.195" y1="25.4" x2="94.71" y2="24.885" width="0.4064" layer="1"/> <wire x1="94.195" y1="25.4" x2="94.71" y2="24.885" width="0.4064" layer="1"/>
@ -63275,9 +63274,10 @@ Source: http://www.osram.convergy.de/ ... Lb_q993.pdf</description>
<contactref element="U1" pad="29"/> <contactref element="U1" pad="29"/>
<contactref element="R61" pad="1"/> <contactref element="R61" pad="1"/>
<contactref element="ISP" pad="5"/> <contactref element="ISP" pad="5"/>
<wire x1="92.075" y1="4.66" x2="92.495" y2="5.08" width="0.254" layer="1"/> <wire x1="90.805" y1="4.66" x2="91.225" y2="5.08" width="0.254" layer="1"/>
<wire x1="95.885" y1="5.08" x2="92.495" y2="5.08" width="0.254" layer="1"/> <wire x1="94.615" y1="5.08" x2="91.225" y2="5.08" width="0.254" layer="1"/>
<wire x1="92.075" y1="4.66" x2="92.075" y2="8.255" width="0.254" layer="1"/> <wire x1="92.075" y1="8.255" x2="92.075" y2="5.93" width="0.254" layer="1"/>
<wire x1="92.075" y1="5.93" x2="90.805" y2="4.66" width="0.254" layer="1"/>
<via x="92.075" y="8.255" extent="1-16" drill="0.35"/> <via x="92.075" y="8.255" extent="1-16" drill="0.35"/>
<wire x1="92.075" y1="8.255" x2="92.075" y2="17.78" width="0.254" layer="16"/> <wire x1="92.075" y1="8.255" x2="92.075" y2="17.78" width="0.254" layer="16"/>
<wire x1="92.075" y1="17.78" x2="91.44" y2="18.415" width="0.254" layer="16"/> <wire x1="92.075" y1="17.78" x2="91.44" y2="18.415" width="0.254" layer="16"/>

View file

@ -111,7 +111,7 @@ R57,58.42, 8.26,Top,90.0
R58,62.48, 8.26,Top,90.0 R58,62.48, 8.26,Top,90.0
R59,64.52, 8.26,Top,90.0 R59,64.52, 8.26,Top,90.0
R60,67.69, 8.26,Top,90.0 R60,67.69, 8.26,Top,90.0
R61,92.08, 3.81,Top,270.0 R61,90.81, 3.81,Top,270.0
R62,57.79, 3.18,Top,0.0 R62,57.79, 3.18,Top,0.0
R63,67.31, 3.18,Top,0.0 R63,67.31, 3.18,Top,0.0
SJ1, 4.45,48.26,Top,90.0 SJ1, 4.45,48.26,Top,90.0
1 Designator Mid X Mid Y Layer Rotation
111 R58 62.48 8.26 Top 90.0
112 R59 64.52 8.26 Top 90.0
113 R60 67.69 8.26 Top 90.0
114 R61 92.08 90.81 3.81 Top 270.0
115 R62 57.79 3.18 Top 0.0
116 R63 67.31 3.18 Top 0.0
117 SJ1 4.45 48.26 Top 90.0