This commit is contained in:
Jan-Henrik 2019-08-08 12:26:39 +02:00
parent e33e1580f9
commit 6bbc330593
17 changed files with 254232 additions and 14122 deletions

View file

@ -0,0 +1,661 @@
<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="9.4.2">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="mil" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="2" name="Route2" color="16" fill="1" visible="no" active="yes"/>
<layer number="3" name="Route3" color="17" fill="1" visible="no" active="yes"/>
<layer number="4" name="Route4" color="18" fill="1" visible="no" active="yes"/>
<layer number="5" name="Route5" color="19" fill="1" visible="no" active="yes"/>
<layer number="6" name="Route6" color="25" fill="1" visible="no" active="yes"/>
<layer number="7" name="Route7" color="26" fill="1" visible="no" active="yes"/>
<layer number="8" name="Route8" color="27" fill="1" visible="no" active="yes"/>
<layer number="9" name="Route9" color="28" fill="1" visible="no" active="yes"/>
<layer number="10" name="Route10" color="29" fill="1" visible="no" active="yes"/>
<layer number="11" name="Route11" color="30" fill="1" visible="no" active="yes"/>
<layer number="12" name="Route12" color="20" fill="1" visible="no" active="yes"/>
<layer number="13" name="Route13" color="21" fill="1" visible="no" active="yes"/>
<layer number="14" name="Route14" color="22" fill="1" visible="no" active="yes"/>
<layer number="15" name="Route15" color="23" fill="1" visible="no" active="yes"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
<layer number="20" name="Dimension" color="24" fill="1" visible="yes" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="yes" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
<layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="88" name="SimResults" color="9" fill="1" visible="yes" active="yes"/>
<layer number="89" name="SimProbes" color="9" fill="1" visible="yes" active="yes"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="yes" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
</layers>
<library>
<packages>
<package name="RU_20">
<smd name="1" x="-2.8194" y="2.925" dx="1.4732" dy="0.3556" layer="1"/>
<smd name="2" x="-2.8194" y="2.275" dx="1.4732" dy="0.3556" layer="1"/>
<smd name="3" x="-2.8194" y="1.625" dx="1.4732" dy="0.3556" layer="1"/>
<smd name="4" x="-2.8194" y="0.975" dx="1.4732" dy="0.3556" layer="1"/>
<smd name="5" x="-2.8194" y="0.325" dx="1.4732" dy="0.3556" layer="1"/>
<smd name="6" x="-2.8194" y="-0.324996875" dx="1.4732" dy="0.3556" layer="1"/>
<smd name="7" x="-2.8194" y="-0.975" dx="1.4732" dy="0.3556" layer="1"/>
<smd name="8" x="-2.8194" y="-1.624996875" dx="1.4732" dy="0.3556" layer="1"/>
<smd name="9" x="-2.8194" y="-2.275" dx="1.4732" dy="0.3556" layer="1"/>
<smd name="10" x="-2.8194" y="-2.924996875" dx="1.4732" dy="0.3556" layer="1"/>
<smd name="11" x="2.8194" y="-2.925" dx="1.4732" dy="0.3556" layer="1"/>
<smd name="12" x="2.8194" y="-2.275003125" dx="1.4732" dy="0.3556" layer="1"/>
<smd name="13" x="2.8194" y="-1.625" dx="1.4732" dy="0.3556" layer="1"/>
<smd name="14" x="2.8194" y="-0.975003125" dx="1.4732" dy="0.3556" layer="1"/>
<smd name="15" x="2.8194" y="-0.325" dx="1.4732" dy="0.3556" layer="1"/>
<smd name="16" x="2.8194" y="0.324996875" dx="1.4732" dy="0.3556" layer="1"/>
<smd name="17" x="2.8194" y="0.975" dx="1.4732" dy="0.3556" layer="1"/>
<smd name="18" x="2.8194" y="1.624996875" dx="1.4732" dy="0.3556" layer="1"/>
<smd name="19" x="2.8194" y="2.275" dx="1.4732" dy="0.3556" layer="1"/>
<smd name="20" x="2.8194" y="2.924996875" dx="1.4732" dy="0.3556" layer="1"/>
<wire x1="-2.0066" y1="-3.429" x2="2.0066" y2="-3.429" width="0.1524" layer="21"/>
<wire x1="2.0066" y1="3.429" x2="-2.0066" y2="3.429" width="0.1524" layer="21"/>
<polygon width="0.0254" layer="21">
<vertex x="-4.064" y="-2.734496875"/>
<vertex x="-4.064" y="-3.115496875"/>
<vertex x="-3.81" y="-3.115496875"/>
<vertex x="-3.81" y="-2.734496875"/>
</polygon>
<polygon width="0.0254" layer="21">
<vertex x="4.064" y="3.115496875"/>
<vertex x="4.064" y="2.734496875"/>
<vertex x="3.81" y="2.734496875"/>
<vertex x="3.81" y="3.115496875"/>
</polygon>
<text x="-3.6576" y="3.1496" size="1.27" layer="21" ratio="6" rot="SR0">*</text>
<wire x1="-2.2352" y1="2.7686" x2="-2.2606" y2="3.0734" width="0.1524" layer="51"/>
<wire x1="-2.2606" y1="3.0734" x2="-3.2004" y2="3.0734" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="3.0734" x2="-3.2004" y2="2.7686" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="2.7686" x2="-2.2352" y2="2.7686" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="2.1336" x2="-2.2606" y2="2.4384" width="0.1524" layer="51"/>
<wire x1="-2.2606" y1="2.4384" x2="-3.2004" y2="2.4384" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="2.4384" x2="-3.2004" y2="2.1336" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="2.1336" x2="-2.2352" y2="2.1336" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="1.4732" x2="-2.2352" y2="1.778" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="1.778" x2="-3.2004" y2="1.778" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="1.778" x2="-3.2004" y2="1.4732" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="1.4732" x2="-2.2352" y2="1.4732" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="0.8128" x2="-2.2352" y2="1.1176" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="1.1176" x2="-3.2004" y2="1.1176" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="1.1176" x2="-3.2004" y2="0.8128" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="0.8128" x2="-2.2352" y2="0.8128" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="0.1778" x2="-2.2352" y2="0.4826" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="0.4826" x2="-3.2004" y2="0.4826" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="0.4826" x2="-3.2004" y2="0.1778" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="0.1778" x2="-2.2352" y2="0.1778" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="-0.4826" x2="-2.2352" y2="-0.1778" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="-0.1778" x2="-3.2004" y2="-0.1778" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="-0.1778" x2="-3.2004" y2="-0.4826" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="-0.4826" x2="-2.2352" y2="-0.4826" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="-1.1176" x2="-2.2352" y2="-0.8128" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="-0.8128" x2="-3.2004" y2="-0.8128" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="-0.8128" x2="-3.2004" y2="-1.1176" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="-1.1176" x2="-2.2352" y2="-1.1176" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="-1.778" x2="-2.2352" y2="-1.4732" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="-1.4732" x2="-3.2004" y2="-1.4732" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="-1.4732" x2="-3.2004" y2="-1.778" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="-1.778" x2="-2.2352" y2="-1.778" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="-2.4384" x2="-2.2352" y2="-2.1336" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="-2.1336" x2="-3.2004" y2="-2.1336" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="-2.1336" x2="-3.2004" y2="-2.4384" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="-2.4384" x2="-2.2352" y2="-2.4384" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="-3.0734" x2="-2.2352" y2="-2.7686" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="-2.7686" x2="-3.2004" y2="-2.7686" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="-2.7686" x2="-3.2004" y2="-3.0734" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="-3.0734" x2="-2.2352" y2="-3.0734" width="0.1524" layer="51"/>
<wire x1="2.2352" y1="-2.7686" x2="2.2606" y2="-3.0734" width="0.1524" layer="51"/>
<wire x1="2.2606" y1="-3.0734" x2="3.2004" y2="-3.0734" width="0.1524" layer="51"/>
<wire x1="3.2004" y1="-3.0734" x2="3.2004" y2="-2.7686" width="0.1524" layer="51"/>
<wire x1="3.2004" y1="-2.7686" x2="2.2352" y2="-2.7686" width="0.1524" layer="51"/>
<wire x1="2.2352" y1="-2.1336" x2="2.2352" y2="-2.4384" width="0.1524" layer="51"/>
<wire x1="2.2352" y1="-2.4384" x2="3.2004" y2="-2.4384" width="0.1524" layer="51"/>
<wire x1="3.2004" y1="-2.4384" x2="3.2004" y2="-2.1336" width="0.1524" layer="51"/>
<wire x1="3.2004" y1="-2.1336" x2="2.2352" y2="-2.1336" width="0.1524" layer="51"/>
<wire x1="2.2352" y1="-1.4732" x2="2.2352" y2="-1.778" width="0.1524" layer="51"/>
<wire x1="2.2352" y1="-1.778" x2="3.2004" y2="-1.778" width="0.1524" layer="51"/>
<wire x1="3.2004" y1="-1.778" x2="3.2004" y2="-1.4732" width="0.1524" layer="51"/>
<wire x1="3.2004" y1="-1.4732" x2="2.2352" y2="-1.4732" width="0.1524" layer="51"/>
<wire x1="2.2352" y1="-0.8128" x2="2.2352" y2="-1.1176" width="0.1524" layer="51"/>
<wire x1="2.2352" y1="-1.1176" x2="3.2004" y2="-1.1176" width="0.1524" layer="51"/>
<wire x1="3.2004" y1="-1.1176" x2="3.2004" y2="-0.8128" width="0.1524" layer="51"/>
<wire x1="3.2004" y1="-0.8128" x2="2.2352" y2="-0.8128" width="0.1524" layer="51"/>
<wire x1="2.2352" y1="-0.1778" x2="2.2352" y2="-0.4826" width="0.1524" layer="51"/>
<wire x1="2.2352" y1="-0.4826" x2="3.2004" y2="-0.4826" width="0.1524" layer="51"/>
<wire x1="3.2004" y1="-0.4826" x2="3.2004" y2="-0.1778" width="0.1524" layer="51"/>
<wire x1="3.2004" y1="-0.1778" x2="2.2352" y2="-0.1778" width="0.1524" layer="51"/>
<wire x1="2.2352" y1="0.4826" x2="2.2352" y2="0.1778" width="0.1524" layer="51"/>
<wire x1="2.2352" y1="0.1778" x2="3.2004" y2="0.1778" width="0.1524" layer="51"/>
<wire x1="3.2004" y1="0.1778" x2="3.2004" y2="0.4826" width="0.1524" layer="51"/>
<wire x1="3.2004" y1="0.4826" x2="2.2352" y2="0.4826" width="0.1524" layer="51"/>
<wire x1="2.2352" y1="1.1176" x2="2.2352" y2="0.8128" width="0.1524" layer="51"/>
<wire x1="2.2352" y1="0.8128" x2="3.2004" y2="0.8128" width="0.1524" layer="51"/>
<wire x1="3.2004" y1="0.8128" x2="3.2004" y2="1.1176" width="0.1524" layer="51"/>
<wire x1="3.2004" y1="1.1176" x2="2.2352" y2="1.1176" width="0.1524" layer="51"/>
<wire x1="2.2352" y1="1.778" x2="2.2352" y2="1.4732" width="0.1524" layer="51"/>
<wire x1="2.2352" y1="1.4732" x2="3.2004" y2="1.4732" width="0.1524" layer="51"/>
<wire x1="3.2004" y1="1.4732" x2="3.2004" y2="1.778" width="0.1524" layer="51"/>
<wire x1="3.2004" y1="1.778" x2="2.2352" y2="1.778" width="0.1524" layer="51"/>
<wire x1="2.2352" y1="2.4384" x2="2.2352" y2="2.1336" width="0.1524" layer="51"/>
<wire x1="2.2352" y1="2.1336" x2="3.2004" y2="2.1336" width="0.1524" layer="51"/>
<wire x1="3.2004" y1="2.1336" x2="3.2004" y2="2.4384" width="0.1524" layer="51"/>
<wire x1="3.2004" y1="2.4384" x2="2.2352" y2="2.4384" width="0.1524" layer="51"/>
<wire x1="2.2352" y1="3.0734" x2="2.2352" y2="2.7686" width="0.1524" layer="51"/>
<wire x1="2.2352" y1="2.7686" x2="3.2004" y2="2.7686" width="0.1524" layer="51"/>
<wire x1="3.2004" y1="2.7686" x2="3.2004" y2="3.0734" width="0.1524" layer="51"/>
<wire x1="3.2004" y1="3.0734" x2="2.2352" y2="3.0734" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="-3.302" x2="2.2352" y2="-3.302" width="0.1524" layer="51"/>
<wire x1="2.2352" y1="-3.302" x2="2.2352" y2="3.302" width="0.1524" layer="51"/>
<wire x1="2.2352" y1="3.302" x2="0.3048" y2="3.302" width="0.1524" layer="51"/>
<wire x1="0.3048" y1="3.302" x2="-0.3048" y2="3.302" width="0.1524" layer="51"/>
<wire x1="-0.3048" y1="3.302" x2="-2.2352" y2="3.302" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="3.302" x2="-2.2352" y2="-3.302" width="0.1524" layer="51"/>
<wire x1="0.3048" y1="3.302" x2="-0.3048" y2="3.302" width="0.1524" layer="51" curve="-180"/>
<text x="-2.4384" y="1.9558" size="1.27" layer="51" ratio="6" rot="SR0">*</text>
<wire x1="-3.81" y1="-3.3528" x2="-3.81" y2="3.3528" width="0.1524" layer="39"/>
<wire x1="-3.81" y1="3.3528" x2="-2.4892" y2="3.3528" width="0.1524" layer="39"/>
<wire x1="-2.4892" y1="3.3528" x2="-2.4892" y2="3.556" width="0.1524" layer="39"/>
<wire x1="-2.4892" y1="3.556" x2="2.4892" y2="3.556" width="0.1524" layer="39"/>
<wire x1="2.4892" y1="3.556" x2="2.4892" y2="3.3528" width="0.1524" layer="39"/>
<wire x1="3.81" y1="3.3528" x2="2.4892" y2="3.3528" width="0.1524" layer="39"/>
<wire x1="3.81" y1="3.3528" x2="3.81" y2="-3.3528" width="0.1524" layer="39"/>
<wire x1="3.81" y1="-3.3528" x2="2.4892" y2="-3.3528" width="0.1524" layer="39"/>
<wire x1="2.4892" y1="-3.3528" x2="2.4892" y2="-3.556" width="0.1524" layer="39"/>
<wire x1="2.4892" y1="-3.556" x2="-2.4892" y2="-3.556" width="0.1524" layer="39"/>
<wire x1="-2.4892" y1="-3.556" x2="-2.4892" y2="-3.3528" width="0.1524" layer="39"/>
<wire x1="-3.81" y1="-3.3528" x2="-2.4892" y2="-3.3528" width="0.1524" layer="39"/>
<polygon width="0.1524" layer="39">
<vertex x="-3.81" y="-3.3568"/>
<vertex x="-3.81" y="3.3568"/>
<vertex x="-2.5019" y="3.3568"/>
<vertex x="-2.5019" y="3.556"/>
<vertex x="2.5019" y="3.556"/>
<vertex x="2.5019" y="3.3568"/>
<vertex x="3.81" y="3.3568"/>
<vertex x="3.81" y="-3.3568"/>
<vertex x="2.5019" y="-3.3568"/>
<vertex x="2.5019" y="-3.556"/>
<vertex x="-2.5019" y="-3.556"/>
<vertex x="-2.5019" y="-3.3568"/>
</polygon>
<wire x1="-0.254" y1="0" x2="0.254" y2="0" width="0.1524" layer="23"/>
<wire x1="0" y1="-0.254" x2="0" y2="0.254" width="0.1524" layer="23"/>
<text x="-3.2766" y="-0.635" size="1.27" layer="25" ratio="6" rot="SR0">&gt;Name</text>
</package>
<package name="RU_20-M">
<smd name="1" x="-2.8702" y="2.925" dx="1.778" dy="0.4064" layer="1"/>
<smd name="2" x="-2.8702" y="2.275" dx="1.778" dy="0.4064" layer="1"/>
<smd name="3" x="-2.8702" y="1.625" dx="1.778" dy="0.4064" layer="1"/>
<smd name="4" x="-2.8702" y="0.975" dx="1.778" dy="0.4064" layer="1"/>
<smd name="5" x="-2.8702" y="0.325" dx="1.778" dy="0.4064" layer="1"/>
<smd name="6" x="-2.8702" y="-0.324996875" dx="1.778" dy="0.4064" layer="1"/>
<smd name="7" x="-2.8702" y="-0.975" dx="1.778" dy="0.4064" layer="1"/>
<smd name="8" x="-2.8702" y="-1.624996875" dx="1.778" dy="0.4064" layer="1"/>
<smd name="9" x="-2.8702" y="-2.275" dx="1.778" dy="0.4064" layer="1"/>
<smd name="10" x="-2.8702" y="-2.924996875" dx="1.778" dy="0.4064" layer="1"/>
<smd name="11" x="2.8702" y="-2.925" dx="1.778" dy="0.4064" layer="1"/>
<smd name="12" x="2.8702" y="-2.275003125" dx="1.778" dy="0.4064" layer="1"/>
<smd name="13" x="2.8702" y="-1.625" dx="1.778" dy="0.4064" layer="1"/>
<smd name="14" x="2.8702" y="-0.975003125" dx="1.778" dy="0.4064" layer="1"/>
<smd name="15" x="2.8702" y="-0.325" dx="1.778" dy="0.4064" layer="1"/>
<smd name="16" x="2.8702" y="0.324996875" dx="1.778" dy="0.4064" layer="1"/>
<smd name="17" x="2.8702" y="0.975" dx="1.778" dy="0.4064" layer="1"/>
<smd name="18" x="2.8702" y="1.624996875" dx="1.778" dy="0.4064" layer="1"/>
<smd name="19" x="2.8702" y="2.275" dx="1.778" dy="0.4064" layer="1"/>
<smd name="20" x="2.8702" y="2.924996875" dx="1.778" dy="0.4064" layer="1"/>
<wire x1="-1.8288" y1="-3.429" x2="1.8288" y2="-3.429" width="0.1524" layer="21"/>
<wire x1="1.8288" y1="3.429" x2="-1.8288" y2="3.429" width="0.1524" layer="21"/>
<polygon width="0.0254" layer="21">
<vertex x="-4.2672" y="-2.734496875"/>
<vertex x="-4.2672" y="-3.115496875"/>
<vertex x="-4.0132" y="-3.115496875"/>
<vertex x="-4.0132" y="-2.734496875"/>
</polygon>
<polygon width="0.0254" layer="21">
<vertex x="4.2672" y="3.115496875"/>
<vertex x="4.2672" y="2.734496875"/>
<vertex x="4.0132" y="2.734496875"/>
<vertex x="4.0132" y="3.115496875"/>
</polygon>
<text x="-3.7084" y="3.2004" size="1.27" layer="21" ratio="6" rot="SR0">*</text>
<wire x1="-2.2352" y1="2.7686" x2="-2.2606" y2="3.0734" width="0.1524" layer="51"/>
<wire x1="-2.2606" y1="3.0734" x2="-3.2004" y2="3.0734" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="3.0734" x2="-3.2004" y2="2.7686" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="2.7686" x2="-2.2352" y2="2.7686" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="2.1336" x2="-2.2606" y2="2.4384" width="0.1524" layer="51"/>
<wire x1="-2.2606" y1="2.4384" x2="-3.2004" y2="2.4384" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="2.4384" x2="-3.2004" y2="2.1336" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="2.1336" x2="-2.2352" y2="2.1336" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="1.4732" x2="-2.2352" y2="1.778" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="1.778" x2="-3.2004" y2="1.778" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="1.778" x2="-3.2004" y2="1.4732" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="1.4732" x2="-2.2352" y2="1.4732" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="0.8128" x2="-2.2352" y2="1.1176" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="1.1176" x2="-3.2004" y2="1.1176" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="1.1176" x2="-3.2004" y2="0.8128" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="0.8128" x2="-2.2352" y2="0.8128" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="0.1778" x2="-2.2352" y2="0.4826" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="0.4826" x2="-3.2004" y2="0.4826" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="0.4826" x2="-3.2004" y2="0.1778" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="0.1778" x2="-2.2352" y2="0.1778" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="-0.4826" x2="-2.2352" y2="-0.1778" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="-0.1778" x2="-3.2004" y2="-0.1778" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="-0.1778" x2="-3.2004" y2="-0.4826" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="-0.4826" x2="-2.2352" y2="-0.4826" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="-1.1176" x2="-2.2352" y2="-0.8128" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="-0.8128" x2="-3.2004" y2="-0.8128" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="-0.8128" x2="-3.2004" y2="-1.1176" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="-1.1176" x2="-2.2352" y2="-1.1176" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="-1.778" x2="-2.2352" y2="-1.4732" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="-1.4732" x2="-3.2004" y2="-1.4732" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="-1.4732" x2="-3.2004" y2="-1.778" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="-1.778" x2="-2.2352" y2="-1.778" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="-2.4384" x2="-2.2352" y2="-2.1336" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="-2.1336" x2="-3.2004" y2="-2.1336" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="-2.1336" x2="-3.2004" y2="-2.4384" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="-2.4384" x2="-2.2352" y2="-2.4384" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="-3.0734" x2="-2.2352" y2="-2.7686" width="0.1524" layer="51"/>
<wire x1="-2.2352" y1="-2.7686" x2="-3.2004" y2="-2.7686" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="-2.7686" x2="-3.2004" y2="-3.0734" width="0.1524" layer="51"/>
<wire x1="-3.2004" y1="-3.0734" x2="-2.2352" y2="-3.0734" width="0.1524" layer="51"/>
<wire x1="2.2352" y1="-2.7686" x2="2.2606" y2="-3.0734" width="0.1524" layer="51"/>
<wire x1="2.2606" y1="-3.0734" x2="3.2004" y2="-3.0734" width="0.1524" layer="51"/>
<wire x1="3.2004" y1="-3.0734" x2="3.2004" y2="-2.7686" width="0.1524" layer="51"/>
<wire x1="3.2004" y1="-2.7686" x2="2.2352" y2="-2.7686" width="0.1524" layer="51"/>
<wire x1="2.2352" y1="-2.1336" x2="2.2352" y2="-2.4384" width="0.1524" layer="51"/>
<wire x1="2.2352" y1="-2.4384" x2="3.2004" y2="-2.4384" width="0.1524" layer="51"/>
<wire x1="3.2004" y1="-2.4384" x2="3.2004" y2="-2.1336" width="0.1524" layer="51"/>
<wire x1="3.2004" y1="-2.1336" x2="2.2352" y2="-2.1336" width="0.1524" layer="51"/>
<wire x1="2.2352" y1="-1.4732" x2="2.2352" y2="-1.778" width="0.1524" layer="51"/>
<wire x1="2.2352" y1="-1.778" x2="3.2004" y2="-1.778" width="0.1524" layer="51"/>
<wire x1="3.2004" y1="-1.778" x2="3.2004" y2="-1.4732" width="0.1524" layer="51"/>
<wire x1="3.2004" y1="-1.4732" x2="2.2352" y2="-1.4732" width="0.1524" layer="51"/>
<wire x1="2.2352" y1="-0.8128" x2="2.2352" y2="-1.1176" width="0.1524" layer="51"/>
<wire x1="2.2352" y1="-1.1176" x2="3.2004" y2="-1.1176" width="0.1524" layer="51"/>
<wire x1="3.2004" y1="-1.1176" x2="3.2004" y2="-0.8128" width="0.1524" layer="51"/>
<wire x1="3.2004" y1="-0.8128" x2="2.2352" y2="-0.8128" width="0.1524" layer="51"/>
<wire x1="2.2352" y1="-0.1778" x2="2.2352" y2="-0.4826" width="0.1524" layer="51"/>
<wire x1="2.2352" y1="-0.4826" x2="3.2004" y2="-0.4826" width="0.1524" layer="51"/>
