mirror of
				https://github.com/jhbruhn/eurorack.git
				synced 2025-10-30 02:46:01 +00:00 
			
		
		
		
	First Revision
This commit is contained in:
		
							parent
							
								
									3a4dba623f
								
							
						
					
					
						commit
						e33e1580f9
					
				
					 7 changed files with 2387 additions and 1103 deletions
				
			
		
							
								
								
									
										98
									
								
								MIDI2CV.ino
									
									
									
									
									
								
							
							
						
						
									
										98
									
								
								MIDI2CV.ino
									
									
									
									
									
								
							|  | @ -2,20 +2,26 @@ | ||||||
| #include <SPI.h> | #include <SPI.h> | ||||||
| #include <DAC57X4.h> | #include <DAC57X4.h> | ||||||
| #include <EEPROM.h> | #include <EEPROM.h> | ||||||
|  | #include <usbh_midi.h> | ||||||
|  | #include <usbhub.h> | ||||||
|  | #include <midi_RingBuffer.h> | ||||||
| 
 | 
 | ||||||
| #define MIDI_CHANNEL 1 | #define MIDI_CHANNEL 1 | ||||||
| 
 | 
 | ||||||
| #define OCTAVE_RANGE 10 | #define OCTAVE_RANGE 10 | ||||||
| #define MAX_CV 10.0 | #define MAX_CV 10.0 | ||||||
| #define CV_PER_OCTAVE (MAX_CV / OCTAVE_RANGE) | #define NOTES_PER_OCTAVE 12 | ||||||
|  | #define CV_PER_OCTAVE 1.0 | ||||||
|  | #define CV_PER_NOTE CV_PER_OCTAVE / NOTES_PER_OCTAVE | ||||||
| 
 | 
 | ||||||
| #define BASE_NOTE 21 | #define BASE_NOTE 21 | ||||||
| #define MAX_NOTE 108 | #define MAX_NOTE 108 | ||||||
| #define NOTE_RANGE MAX_NOTE - BASE_NOTE | #define NOTE_RANGE OCTAVE_RANGE * NOTES_PER_OCTAVE | ||||||
| 
 | 
 | ||||||
| // Define Pitch Bend range to be a major second
 | // Define Pitch Bend range to be a major second
 | ||||||
| #define BEND_RANGE ((CV_PER_OCTAVE / 12.0) * 1.5) | #define BEND_RANGE ((CV_PER_NOTE) * 1) | ||||||
| 
 | 
 | ||||||
|  | #define PIN_USB_RESET 7 | ||||||
| 
 | 
 | ||||||
| #define PIN_GATE_0 A5 | #define PIN_GATE_0 A5 | ||||||
| #define PIN_GATE_1 A1 | #define PIN_GATE_1 A1 | ||||||
|  | @ -25,9 +31,6 @@ | ||||||
| #define ROTARY_SWITCH_PIN0 2 | #define ROTARY_SWITCH_PIN0 2 | ||||||
| #define ROTARY_SWITCH_PIN1 3 | #define ROTARY_SWITCH_PIN1 3 | ||||||
| #define ROTARY_SWITCH_PIN2 4 | #define ROTARY_SWITCH_PIN2 4 | ||||||
| #define ROTARY_SWITCH_PIN3 5 |  | ||||||
| #define ROTARY_SWITCH_PIN4 6 |  | ||||||
| #define ROTARY_SWITCH_PIN5 7 |  | ||||||
| 
 | 
 | ||||||
| #define PIN_SPEED A4 | #define PIN_SPEED A4 | ||||||
| 
 | 
 | ||||||
|  | @ -84,7 +87,51 @@ const int clockDivisions[] = { MIDI_CLOCK_DIVIDE_WHOLE,         MIDI_CLOCK_DIVID | ||||||
| 
 | 
 | ||||||
| DAC57X4 dac(4, 2, SS); | DAC57X4 dac(4, 2, SS); | ||||||
| 
 | 
 | ||||||
|  | 
 | ||||||
|  | class USBMidiParser | ||||||
|  | { | ||||||
|  |   public: | ||||||
|  |     USBMidiParser(USBH_MIDI *usbThing); | ||||||
|  |     int available(); | ||||||
|  |     void begin(unsigned baud); | ||||||
|  |     byte read(); | ||||||
|  |     void write(unsigned char data); | ||||||
|  |   private: | ||||||
|  |     midi::RingBuffer<byte, 64> rxBuffer; | ||||||
|  |     USBH_MIDI *usb; | ||||||
|  | }; | ||||||
|  | 
 | ||||||
|  | USBMidiParser::USBMidiParser(USBH_MIDI *usbThing) { | ||||||
|  |   usb = usbThing; | ||||||
|  | } | ||||||
|  | 
 | ||||||
|  | int USBMidiParser::available() { | ||||||
|  |   uint8_t  buf[20]; | ||||||
|  |   byte length = 0; | ||||||
|  |   if((length = usb->RecvData(buf)) > 0) { | ||||||
|  |     for(byte i = 0; i < length; i++) | ||||||
|  |       rxBuffer.write(buf[i]); | ||||||
|  |   } | ||||||
|  |   return rxBuffer.getLength(); | ||||||
|  | } | ||||||
|  | 
 | ||||||
|  | void USBMidiParser::begin(unsigned baud) { | ||||||
|  |   rxBuffer.clear(); | ||||||
|  | } | ||||||
|  | 
 | ||||||
|  | byte USBMidiParser::read() { | ||||||
|  |   return rxBuffer.read();   | ||||||
|  | } | ||||||
|  | 
 | ||||||
|  | void USBMidiParser::write(unsigned char asd) {} | ||||||
|  | 
 | ||||||
|  | USB Usb; | ||||||
|  | USBH_MIDI  usbMidi(&Usb); | ||||||
|  | USBMidiParser parser(&usbMidi); | ||||||
|  | boolean usbMidiEnabled = false; | ||||||
|  | 
 | ||||||
| MIDI_CREATE_DEFAULT_INSTANCE();  | MIDI_CREATE_DEFAULT_INSTANCE();  | ||||||
|  | MIDI_CREATE_INSTANCE(USBMidiParser, parser, MIDIUSB); | ||||||
| 
 | 
 | ||||||
| byte currentMode = MODE_MONO; | byte currentMode = MODE_MONO; | ||||||
| 
 | 
 | ||||||
|  | @ -98,8 +145,8 @@ float cv[] =    {0,   0,   0,   0};   // 0 to MAX_CV | ||||||
| bool gate[] = {LOW, LOW, LOW, LOW}; // LOW or HIGH
 | bool gate[] = {LOW, LOW, LOW, LOW}; // LOW or HIGH
 | ||||||
| bool midiStartSignal = LOW; | bool midiStartSignal = LOW; | ||||||
| bool midiClockSignal = LOW; | bool midiClockSignal = LOW; | ||||||
| unsigned long activeNotes[NOTE_RANGE]; | byte activeNotes[NOTE_RANGE]; | ||||||
| unsigned long noteCount = 1; | byte noteCount = 1; | ||||||
| byte activeNoteCount = 0; | byte activeNoteCount = 0; | ||||||
| int currentPitchBend = 0; | int currentPitchBend = 0; | ||||||
| byte currentModulation = 0; | byte currentModulation = 0; | ||||||
|  | @ -119,7 +166,7 @@ unsigned long lastManualClockMillis = 0; | ||||||
| byte currentSequencePosition = 0; | byte currentSequencePosition = 0; | ||||||
| 
 | 
 | ||||||
| byte currentArpPosition = 0; | byte currentArpPosition = 0; | ||||||
| unsigned long activeArpNotes[NOTE_RANGE]; | byte activeArpNotes[NOTE_RANGE]; | ||||||
| byte activeArpNoteCount = 0; | byte activeArpNoteCount = 0; | ||||||
| bool arpLatchReadyForNew = true; | bool arpLatchReadyForNew = true; | ||||||
| 
 | 
 | ||||||
|  | @ -136,6 +183,20 @@ void setup() { | ||||||
|   MIDI.setHandleStart(onMidiStart); |   MIDI.setHandleStart(onMidiStart); | ||||||
|   MIDI.setHandleControlChange(onMidiControlChange); |   MIDI.setHandleControlChange(onMidiControlChange); | ||||||
|   MIDI.setHandlePitchBend(onMidiPitchBend); |   MIDI.setHandlePitchBend(onMidiPitchBend); | ||||||
|  | 
 | ||||||
|  |   if(Usb.Init() == -1) { | ||||||
|  |     usbMidiEnabled = false;   | ||||||
|  |   } else { | ||||||
|  |     usbMidiEnabled = true; | ||||||
|  | 
 | ||||||
|  |     MIDIUSB.begin(MIDI_CHANNEL_OMNI); | ||||||
|  |     MIDIUSB.setHandleClock(onMidiClock); | ||||||
|  |     MIDIUSB.setHandleNoteOn(onMidiNoteOn); | ||||||
|  |     MIDIUSB.setHandleNoteOff(onMidiNoteOff); | ||||||
|  |     MIDIUSB.setHandleStart(onMidiStart); | ||||||
|  |     MIDIUSB.setHandleControlChange(onMidiControlChange); | ||||||
|  |     MIDIUSB.setHandlePitchBend(onMidiPitchBend); | ||||||
|  |   } | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
| void onMidiClock() { | void onMidiClock() { | ||||||
|  | @ -168,7 +229,10 @@ void onMidiNoteOff(byte channel, byte note, byte velocity) { | ||||||
|   if(channel > MIDI_CHANNEL + 1) return; |   if(channel > MIDI_CHANNEL + 1) return; | ||||||
|   activeNotes[note - BASE_NOTE] = 0; |   activeNotes[note - BASE_NOTE] = 0; | ||||||
|   activeNoteCount--; |   activeNoteCount--; | ||||||
|   if(activeNoteCount == 0) currentVelocity = 0; |   if(activeNoteCount == 0) { | ||||||
|  |     currentVelocity = 0;  | ||||||
|  |     noteCount = 1; | ||||||
|  |   } | ||||||
|   released = 0; |   released = 0; | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
|  | @ -191,7 +255,7 @@ void onMidiStart() { | ||||||
| float midiToCV(byte note) { | float midiToCV(byte note) { | ||||||
|   if(note < BASE_NOTE) return 0; |   if(note < BASE_NOTE) return 0; | ||||||
|   if(note - BASE_NOTE > NOTE_RANGE) return MAX_CV; |   if(note - BASE_NOTE > NOTE_RANGE) return MAX_CV; | ||||||
|   return mapfloat(note - BASE_NOTE, 0, 120.0, 0, MAX_CV); |   return (note - BASE_NOTE) * CV_PER_NOTE; | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
| byte getMostRecentNote() { | byte getMostRecentNote() { | ||||||
|  | @ -216,6 +280,11 @@ void loop() { | ||||||
|    |    | ||||||
|   readSpeed(); |   readSpeed(); | ||||||
|   MIDI.read(); |   MIDI.read(); | ||||||
|  |   if(usbMidiEnabled) { | ||||||
|  |     Usb.Task(); | ||||||
|  |     if(usbMidi) | ||||||
|  |       MIDIUSB.read(); | ||||||
|  |   } | ||||||
| 
 | 
 | ||||||
|   if(millis() - lastClockMillis > MIDI_CLOCK_THRESHOLD_MILLIS) { |   if(millis() - lastClockMillis > MIDI_CLOCK_THRESHOLD_MILLIS) { | ||||||
|     // Apparently we are not getting any midi clocks, so we will just generate our own signal.
 |     // Apparently we are not getting any midi clocks, so we will just generate our own signal.
 | ||||||
|  | @ -566,12 +635,7 @@ void readSwitches() { | ||||||
|   else if(analogValue < 900) flipSwitch1 = FLIP_SWITCH_DOWN; |   else if(analogValue < 900) flipSwitch1 = FLIP_SWITCH_DOWN; | ||||||
|   else flipSwitch1 = FLIP_SWITCH_MIDDLE; |   else flipSwitch1 = FLIP_SWITCH_MIDDLE; | ||||||
|    |    | ||||||
|   if(digitalRead(ROTARY_SWITCH_PIN0) == LOW) rotarySwitch = 0; |   rotarySwitch = (!digitalRead(ROTARY_SWITCH_PIN0) << 2) & (!digitalRead(ROTARY_SWITCH_PIN1) << 1) & !digitalRead(ROTARY_SWITCH_PIN2); | ||||||
|   else if(digitalRead(ROTARY_SWITCH_PIN1) == LOW) rotarySwitch = 1; |  | ||||||
|   else if(digitalRead(ROTARY_SWITCH_PIN2) == LOW) rotarySwitch = 2; |  | ||||||
|   else if(digitalRead(ROTARY_SWITCH_PIN3) == LOW) rotarySwitch = 3; |  | ||||||
|   else if(digitalRead(ROTARY_SWITCH_PIN4) == LOW) rotarySwitch = 4; |  | ||||||
|   else if(digitalRead(ROTARY_SWITCH_PIN5) == LOW) rotarySwitch = 5; |  | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
| void readSpeed() { | void readSpeed() { | ||||||
|  |  | ||||||
										
											
												File diff suppressed because it is too large
												Load diff
											
										
									
								
							
							
								
								
									
										80
									
								
								hardware_design/pure_midi.csv
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										80
									
								
								hardware_design/pure_midi.csv
									
									
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,80 @@ | ||||||
|  | "Part";"Value";"Device";"Package";"Description";"AMBIENT_TEMPERATURE_RANGE_HIGH";"AMBIENT_TEMPERATURE_RANGE_LOW";"CENTROID_NOT_SPECIFIED";"CIIVA_IDS";"CODE__JEDEC";"COMPONENT_LINK_1_DESCRIPTION";"COMPONENT_LINK_1_URL";"COMPONENT_LINK_3_DESCRIPTION";"COMPONENT_LINK_3_URL";"DATASHEET";"DATASHEET_VERSION";"DATA_POLARITY";"DEVICE_CLASS_L1";"DEVICE_CLASS_L2";"DEVICE_CLASS_L3";"DIGIKEY_DESCRIPTION";"DIGIKEY_PART_NUMBER";"FOOTPRINT_PARAMETERS_0";"FOOTPRINT_VARIANT_NAME_0";"FOOTPRINT_VARIANT_NAME_1";"FOOTPRINT_VARIANT_NAME_2";"HEIGHT";"IMPORTED";"IMPORTED_FROM";"IMPORT_TS";"INITIAL_ACCURACY__25DEG_C";"INTERFACE";"IOUT_IZ_MAXM_A";"IPC_LAND_PATTERN_NAME";"LEAD_FREE";"MAX_JUNCTION_TEMP";"MAX_SUPPLY_VOLTAGE";"MF";"MFG_PACKAGE_IDENT";"MFG_PACKAGE_IDENT_DATE";"MFG_PACKAGE_IDENT_REV";"MIN_IZ_FOR_REGULATIONUA";"MIN_SUPPLY_VOLTAGE";"MOUNTING_TECHNOLOGY";"MOUSER_DESCRIPTION";"MOUSER_PART_NUMBER";"MPN";"NUMBER_OF_CHANNELS";"NUMBER_OF_CONVERTERS";"OC_FARNELL";"OC_NEWARK";"PACKAGE";"PACKAGE_DESCRIPTION";"PACKAGE_VERSION";"PIN_0_0_7_INSIDE_EDGE";"PREFIX";"PROD_ID";"RATING";"RELEASE_DATE";"RESOLUTION";"ROHS";"SPICEPREFIX";"STANDOFF_HEIGHT";"SUB_FAMILY";"TEMPERATURE_RANGE_HIGH";"TEMPERATURE_RANGE_LOW";"TEMP_COEFFMAXPPM_DEGREE_C";"TEMP_COEFFTYPPPM_DEGREE_C";"VALUE";"VAULT_GUID";"VAULT_REVISION";"VERIFICATION_VERSION";"VO_V"; | ||||||
|  | "C1";"22p";"C-EUC0805";"C0805";"CAPACITOR, European symbol";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"C";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "C2";"22p";"C-EUC0805";"C0805";"CAPACITOR, European symbol";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"C";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "C3";"47u";"CAPACITOR_POL-US153CLV-0505";"153CLV-0505";"POLARIZED CAPACITOR, American symbol";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "C4";"47u";"CAPACITOR_POL-US153CLV-0505";"153CLV-0505";"POLARIZED CAPACITOR, American symbol";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "C5";"47u";"CAPACITOR_POL-US153CLV-0505";"153CLV-0505";"POLARIZED CAPACITOR, American symbol";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "C6";"47u";"CAPACITOR_POL-US153CLV-0505";"153CLV-0505";"POLARIZED CAPACITOR, American symbol";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "C7";"22p";"C-EUC0805";"C0805";"CAPACITOR, European symbol";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"C";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "C8";"22p";"C-EUC0805";"C0805";"CAPACITOR, European symbol";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"C";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "C9";"100n";"C-EUC0805";"C0805";"CAPACITOR, European symbol";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"C";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "C10";"100n";"C-EUC0805";"C0805";"CAPACITOR, European symbol";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"C";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "C11";"100n";"C-EUC0805";"C0805";"CAPACITOR, European symbol";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"C";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "C12";"100n";"C-EUC0805";"C0805";"CAPACITOR, European symbol";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"C";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "C13";"100n";"C-EUC0805";"C0805";"CAPACITOR, European symbol";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"C";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "C14";"100n";"C-EUC0805";"C0805";"CAPACITOR, European symbol";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"C";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "C15";"100n";"C-EUC0805";"C0805";"CAPACITOR, European symbol";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"C";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "C16";"100n";"C-EUC0805";"C0805";"CAPACITOR, European symbol";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"C";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "D1";"1N4148";"DIODESOD-323F";"SOD-323F";"Diode";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "D2";"1N4001";"DIODESMA";"SMADIODE";"Diode";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "D3";"1N4001";"DIODESMA";"SMADIODE";"Diode";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "IC1";"74HCT125D";"74HCT125D";"SO14";"Quad bus BUFFER, 3-state";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "IC1_33";"VOLTAGE_REG_POSDT";"VOLTAGE_REG_POSDT";"TO252";"Positive VOLTAGE REGULATOR";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "IC2";"VOLTAGE_REG_POS05DT";"VOLTAGE_REG_POS05DT";"TO252";"Positive VOLTAGE REGULATOR";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "IC3";"74HC148D";"74HC148D";"SO16";"10-line to 4-line and 8-line to 3-line PRIORITY ENCODER";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "IC4";"74HCT125D";"74HCT125D";"SO14";"Quad bus BUFFER, 3-state";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "ISP1";"AVRISP-6";"AVRISP-6";"AVRISP";"AVR ISP HEADER";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "JP1";"";"JP1E";"JP1";"JUMPER";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "OK1";"6N138";"6N138";"DIL08";"MOTOROLA OPTO COUPLER";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"VISHAY/TELEFUNKEN";"";"";"";"";"";"";"";"";"6N138";"";"";"9860150";"35K5294";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "PWR1";"HEADER2X5SHD";"HEADER2X5SHD";"2X5-SHROUDED";"Header 5x2";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "Q1";"20MHz";"CRYSTALHC49UP";"HC49UP";"CRYSTAL";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"unknown";"unknown";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "Q2";"12MHz";"CRYSTALHC49UP";"HC49UP";"CRYSTAL";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"unknown";"unknown";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "R1";"2k";"R-EU_R0805";"R0805";"RESISTOR, European symbol";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"R";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "R2";"4k7";"R-EU_R0805";"R0805";"RESISTOR, European symbol";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"R";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "R3";"1k";"R-EU_R0805";"R0805";"RESISTOR, European symbol";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"R";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "R4";"1k";"R-EU_R0805";"R0805";"RESISTOR, European symbol";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"R";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "R5";"1k";"R-EU_R0805";"R0805";"RESISTOR, European symbol";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"R";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "R6";"1k";"R-EU_R0805";"R0805";"RESISTOR, European symbol";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"R";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "R7";"1k";"R-EU_R0805";"R0805";"RESISTOR, European symbol";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"R";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "R8";"1k";"R-EU_R0805";"R0805";"RESISTOR, European symbol";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"R";"";"";"";"";"";"";"";"";"";"";""; | ||||||
|  | "R9";"1k";"R-EU_R0805";"R0805";"RESISTOR, European symbol";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"";"R";"";"";"";"";"";"";"";"";"";"";""; | ||||||
