mirror of
				https://github.com/jhbruhn/eurorack.git
				synced 2025-10-30 02:46:01 +00:00 
			
		
		
		
	Add new revision of stereo_mix_back hardware, and associated assembly files
This commit is contained in:
		
							parent
							
								
									5d857cdced
								
							
						
					
					
						commit
						f980d74eb8
					
				
					 15 changed files with 9325 additions and 53707 deletions
				
			
		|  | @ -1,166 +0,0 @@ | ||||||
| <?xml version="1.0" encoding="utf-8"?> |  | ||||||
| <!DOCTYPE eagle SYSTEM "eagle.dtd"> |  | ||||||
| <eagle version="7.1.0"> |  | ||||||
| <drawing> |  | ||||||
| <settings> |  | ||||||
| <setting alwaysvectorfont="no"/> |  | ||||||
| <setting verticaltext="up"/> |  | ||||||
| </settings> |  | ||||||
| <grid distance="0.05" unitdist="inch" unit="inch" style="lines" multiple="1" display="yes" altdistance="0.01" altunitdist="inch" altunit="inch"/> |  | ||||||
| <layers> |  | ||||||
| <layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/> |  | ||||||
| <layer number="2" name="Route2" color="1" fill="3" visible="no" active="yes"/> |  | ||||||
| <layer number="3" name="Route3" color="4" fill="3" visible="no" active="yes"/> |  | ||||||
| <layer number="14" name="Route14" color="1" fill="6" visible="no" active="yes"/> |  | ||||||
| <layer number="15" name="Route15" color="4" fill="6" visible="no" active="yes"/> |  | ||||||
| <layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/> |  | ||||||
| <layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/> |  | ||||||
| <layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/> |  | ||||||
| <layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/> |  | ||||||
| <layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/> |  | ||||||
| <layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/> |  | ||||||
| <layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/> |  | ||||||
| <layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/> |  | ||||||
| <layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/> |  | ||||||
| <layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/> |  | ||||||
| <layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/> |  | ||||||
| <layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/> |  | ||||||
| <layer number="28" name="bValues" color="7" fill="1" visible="yes" active="yes"/> |  | ||||||
| <layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/> |  | ||||||
| <layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/> |  | ||||||
| <layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/> |  | ||||||
| <layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/> |  | ||||||
| <layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/> |  | ||||||
| <layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/> |  | ||||||
| <layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/> |  | ||||||
| <layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/> |  | ||||||
| <layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/> |  | ||||||
| <layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/> |  | ||||||
| <layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/> |  | ||||||
| <layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/> |  | ||||||
| <layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/> |  | ||||||
| <layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/> |  | ||||||
| <layer number="43" name="vRestrict" color="2" fill="10" visible="yes" active="yes"/> |  | ||||||
| <layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/> |  | ||||||
| <layer number="45" name="Holes" color="7" fill="1" visible="no" active="yes"/> |  | ||||||
| <layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/> |  | ||||||
| <layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/> |  | ||||||
| <layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/> |  | ||||||
| <layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/> |  | ||||||
| <layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="yes"/> |  | ||||||
| <layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/> |  | ||||||
| <layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/> |  | ||||||
| <layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/> |  | ||||||
| <layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/> |  | ||||||
| <layer number="93" name="Pins" color="2" fill="1" visible="yes" active="yes"/> |  | ||||||
| <layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/> |  | ||||||
| <layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/> |  | ||||||
| <layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/> |  | ||||||
| <layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/> |  | ||||||
| <layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/> |  | ||||||
| </layers> |  | ||||||
| <library> |  | ||||||
| <description>12Bit DAC, SPI interface</description> |  | ||||||
| <packages> |  | ||||||
| <package name="SO-14"> |  | ||||||
| <description><B>Small Outline Narrow Plastic Gull Wing</B><p> |  | ||||||
| 150-mil body, package type SL</description> |  | ||||||
| <wire x1="-4.895" y1="3.9" x2="4.895" y2="3.9" width="0.1998" layer="39"/> |  | ||||||
| <wire x1="4.895" y1="-3.9" x2="-4.895" y2="-3.9" width="0.1998" layer="39"/> |  | ||||||
| <wire x1="-4.895" y1="-3.9" x2="-4.895" y2="3.9" width="0.1998" layer="39"/> |  | ||||||
| <wire x1="4.305" y1="-1.9" x2="-4.305" y2="-1.9" width="0.2032" layer="51"/> |  | ||||||
| <wire x1="-4.305" y1="-1.9" x2="-4.305" y2="-1.4" width="0.2032" layer="51"/> |  | ||||||
| <wire x1="-4.305" y1="-1.4" x2="-4.305" y2="1.9" width="0.2032" layer="51"/> |  | ||||||
| <wire x1="4.305" y1="-1.4" x2="-4.305" y2="-1.4" width="0.2032" layer="51"/> |  | ||||||
| <wire x1="4.305" y1="1.9" x2="4.305" y2="-1.4" width="0.2032" layer="51"/> |  | ||||||
| <wire x1="4.305" y1="-1.4" x2="4.305" y2="-1.9" width="0.2032" layer="51"/> |  | ||||||
| <wire x1="4.895" y1="3.9" x2="4.895" y2="-3.9" width="0.1998" layer="39"/> |  | ||||||
| <wire x1="-4.305" y1="1.9" x2="4.305" y2="1.9" width="0.2032" layer="51"/> |  | ||||||
| <smd name="2" x="-2.54" y="-2.6" dx="0.6" dy="2.2" layer="1"/> |  | ||||||
| <smd name="13" x="-2.54" y="2.6" dx="0.6" dy="2.2" layer="1"/> |  | ||||||
| <smd name="1" x="-3.81" y="-2.6" dx="0.6" dy="2.2" layer="1"/> |  | ||||||
| <smd name="3" x="-1.27" y="-2.6" dx="0.6" dy="2.2" layer="1"/> |  | ||||||
| <smd name="4" x="0" y="-2.6" dx="0.6" dy="2.2" layer="1"/> |  | ||||||
| <smd name="14" x="-3.81" y="2.6" dx="0.6" dy="2.2" layer="1"/> |  | ||||||
| <smd name="12" x="-1.27" y="2.6" dx="0.6" dy="2.2" layer="1"/> |  | ||||||
| <smd name="11" x="0" y="2.6" dx="0.6" dy="2.2" layer="1"/> |  | ||||||
| <smd name="6" x="2.54" y="-2.6" dx="0.6" dy="2.2" layer="1"/> |  | ||||||
| <smd name="9" x="2.54" y="2.6" dx="0.6" dy="2.2" layer="1"/> |  | ||||||
| <smd name="5" x="1.27" y="-2.6" dx="0.6" dy="2.2" layer="1"/> |  | ||||||
| <smd name="7" x="3.81" y="-2.6" dx="0.6" dy="2.2" layer="1"/> |  | ||||||
| <smd name="10" x="1.27" y="2.6" dx="0.6" dy="2.2" layer="1"/> |  | ||||||
| <smd name="8" x="3.81" y="2.6" dx="0.6" dy="2.2" layer="1"/> |  | ||||||
| <text x="-4.572" y="-1.905" size="1.27" layer="25" rot="R90">>NAME</text> |  | ||||||
| <text x="5.842" y="-1.905" size="1.27" layer="27" rot="R90">>VALUE</text> |  | ||||||
| <rectangle x1="-4.0551" y1="-3.1001" x2="-3.5649" y2="-2" layer="51"/> |  | ||||||
| <rectangle x1="-2.7851" y1="-3.1001" x2="-2.2949" y2="-2" layer="51"/> |  | ||||||
| <rectangle x1="-1.5151" y1="-3.1001" x2="-1.0249" y2="-2" layer="51"/> |  | ||||||
| <rectangle x1="-0.2451" y1="-3.1001" x2="0.2451" y2="-2" layer="51"/> |  | ||||||
| <rectangle x1="-0.2451" y1="2" x2="0.2451" y2="3.1001" layer="51"/> |  | ||||||
| <rectangle x1="-1.5151" y1="2" x2="-1.0249" y2="3.1001" layer="51"/> |  | ||||||
| <rectangle x1="-2.7851" y1="2" x2="-2.2949" y2="3.1001" layer="51"/> |  | ||||||
| <rectangle x1="-4.0551" y1="2" x2="-3.5649" y2="3.1001" layer="51"/> |  | ||||||
| <rectangle x1="1.0249" y1="-3.1001" x2="1.5151" y2="-2" layer="51"/> |  | ||||||
| <rectangle x1="2.2949" y1="-3.1001" x2="2.7851" y2="-2" layer="51"/> |  | ||||||
| <rectangle x1="3.5649" y1="-3.1001" x2="4.0551" y2="-2" layer="51"/> |  | ||||||
| <rectangle x1="3.5649" y1="2" x2="4.0551" y2="3.1001" layer="51"/> |  | ||||||
| <rectangle x1="2.2949" y1="2" x2="2.7851" y2="3.1001" layer="51"/> |  | ||||||
| <rectangle x1="1.0249" y1="2" x2="1.5151" y2="3.1001" layer="51"/> |  | ||||||
| <circle x="-3.8" y="-0.8" radius="0.316225" width="0.127" layer="21"/> |  | ||||||
| </package> |  | ||||||
| </packages> |  | ||||||
| <symbols> |  | ||||||
| <symbol name="MCP4922"> |  | ||||||
| <pin name="SCK" x="-17.78" y="15.24" length="middle"/> |  | ||||||
| <pin name="SDI" x="-17.78" y="20.32" length="middle"/> |  | ||||||
| <pin name="!CS" x="-17.78" y="10.16" length="middle"/> |  | ||||||
| <pin name="!LDAC" x="-17.78" y="5.08" length="middle"/> |  | ||||||
| <pin name="VOUT_A" x="12.7" y="17.78" length="middle" rot="R180"/> |  | ||||||
| <pin name="VOUT_B" x="12.7" y="12.7" length="middle" rot="R180"/> |  | ||||||
| <pin name="VREFA" x="-17.78" y="-10.16" length="middle"/> |  | ||||||
| <pin name="VREFB" x="-17.78" y="-15.24" length="middle"/> |  | ||||||
| <pin name="VSS" x="0" y="-22.86" length="middle" rot="R90"/> |  | ||||||
| <pin name="VDD" x="-17.78" y="-5.08" length="middle"/> |  | ||||||
| <wire x1="-12.7" y1="22.86" x2="-12.7" y2="-17.78" width="0.254" layer="94"/> |  | ||||||
| <wire x1="-12.7" y1="-17.78" x2="7.62" y2="-17.78" width="0.254" layer="94"/> |  | ||||||
| <wire x1="7.62" y1="-17.78" x2="7.62" y2="22.86" width="0.254" layer="94"/> |  | ||||||
| <wire x1="7.62" y1="22.86" x2="-12.7" y2="22.86" width="0.254" layer="94"/> |  | ||||||
| <text x="-6.35" y="26.67" size="1.778" layer="95">>NAME</text> |  | ||||||
| <text x="-6.35" y="24.13" size="1.778" layer="96">>VALUE</text> |  | ||||||
| <pin name="!SHDN" x="-17.78" y="0" length="middle"/> |  | ||||||
| </symbol> |  | ||||||
| </symbols> |  | ||||||
| <devicesets> |  | ||||||
| <deviceset name="MCP4922" prefix="U"> |  | ||||||
| <description><b>MCP4922</b> - 12bit DAC, SPI interface |  | ||||||
| <br><br> |  | ||||||
| Datasheet:<br> |  | ||||||
| http://ww1.microchip.com/downloads/en/DeviceDoc/22250A.pdf</description> |  | ||||||
| <gates> |  | ||||||
| <gate name="G$1" symbol="MCP4922" x="-5.08" y="-7.62"/> |  | ||||||
| </gates> |  | ||||||
| <devices> |  | ||||||
| <device name="" package="SO-14"> |  | ||||||
| <connects> |  | ||||||
| <connect gate="G$1" pin="!CS" pad="3"/> |  | ||||||
| <connect gate="G$1" pin="!LDAC" pad="8"/> |  | ||||||
| <connect gate="G$1" pin="!SHDN" pad="9"/> |  | ||||||
| <connect gate="G$1" pin="SCK" pad="4"/> |  | ||||||
| <connect gate="G$1" pin="SDI" pad="5"/> |  | ||||||
| <connect gate="G$1" pin="VDD" pad="1"/> |  | ||||||
| <connect gate="G$1" pin="VOUT_A" pad="14"/> |  | ||||||
| <connect gate="G$1" pin="VOUT_B" pad="10"/> |  | ||||||
| <connect gate="G$1" pin="VREFA" pad="13"/> |  | ||||||
| <connect gate="G$1" pin="VREFB" pad="11"/> |  | ||||||
| <connect gate="G$1" pin="VSS" pad="12"/> |  | ||||||
| </connects> |  | ||||||
| <technologies> |  | ||||||
| <technology name=""/> |  | ||||||
| </technologies> |  | ||||||
| </device> |  | ||||||
| </devices> |  | ||||||
| </deviceset> |  | ||||||
| </devicesets> |  | ||||||
| </library> |  | ||||||
| </drawing> |  | ||||||
| </eagle> |  | ||||||
										
											Binary file not shown.
										
									
								
							|  | @ -0,0 +1,30 @@ | ||||||
|  | "Comment","Designator","Footprint","LCSC Part #","LCSC Part Type" | ||||||
|  | "","JP3, JP4, JP6, JP7","JP2","","" | ||||||
|  | "","JP1","1X20","","" | ||||||
|  | "","JP5","1X05","","" | ||||||
|  | "","JP2","1X09","","" | ||||||
|  | "100k","R1, R2, R3, R4, R5, R6, R7, R8, R9, R10, R11, R12, R13, R14, R15, R16, R22, R24, R25, R28, R29, R32, R33, R36, R37, R38, R39, R40, R41, R42, R43, R44, R45, R46, R47, R48, R49, R50, R51, R52, R53, R54, R55, R56, R57, R58, R59, R60, R61, R62, R63, R64, R70, R72, R75, R76, R77, R80, R81, R84, R85, R86, R87, R88, R89, R90, R91, R92, R97, R98, R99, R100, R105, R106, R107, R108, R110, R111, R112, R113, R114, R115, R118, R119, R120, R121","0402_R","","" | ||||||
|  | "100nF","C1, C2, C3, C4, C5, C6, C7, C8, C9, C10, C13, C14, C15, C16, C17, C18, C21, C22, C23, C24, C25, C26, C27, C28, C29, C30, C31, C32, C33, C34, C35, C36, C37, C38, C39, C40, C41, C42, C45, C46, C47, C50, C51, C52, C53, C54, C58, C61, C62, C63","0402_C","","" | ||||||
|  | "10k","R109","0402_R","","" | ||||||
|  | "18pF","C43, C44","0402_C","","" | ||||||
|  | "1N4001","D1, D2","SMADIODE","","" | ||||||
|  | "200k","R21, R23, R69, R71","0402_R","","" | ||||||
|  | "20MHz","Q1","HC49UP","","" | ||||||
|  | "24k","R17, R18, R19, R20, R30, R31, R34, R35, R65, R66, R67, R68, R78, R79, R82, R83, R116, R117","0402_R","","" | ||||||
|  | "4.7nF","C11, C12, C19, C20","0402_C","","" | ||||||
|  | "43k","R93, R94, R95, R96, R101, R102, R103, R104","0402_R","","" | ||||||
|  | "470R","R122, R123, R124","0402_R","","" | ||||||
|  | "47uF","C56, C57, C59, C60","PANASONIC_C","","" | ||||||
|  | "51k","R26, R27, R73, R74","0402_R","","" | ||||||
|  | "6.8pF","C48, C49","0402_C","","" | ||||||
|  | "ATMEGA328P-AU","U23","TQFP-32","","" | ||||||
|  | "AVRISP-6","ISP1","AVRISP","","" | ||||||
|  | "EURO_POWER_LOCKFAT-LOCK","C55","EURO_PWR_HEADER_LOCK","","" | ||||||
|  | "LD117AS50TR","IC1","SOT223","","" | ||||||
|  | "LM4040AIM3-10.0","D4, D5","SOT23","","" | ||||||
|  | "LM4040AIM3-5.0","D3","SOT23","","" | ||||||
|  | "MCP4822E-SN","U19, U20, U24, U25","SOIC8","","" | ||||||
|  | "MCP4922E/SL","U6, U7, U15, U16","SO-14","","" | ||||||
|  | "MCP6002E/SN","U2, U3, U4, U5, U11, U12, U13, U14","SOIC8","","" | ||||||
|  | "OSHW-LOGOS","LOGO1","OSHW-LOGO-S","","" | ||||||
|  | "TL072AD","U1, U8, U9, U10, U17, U18, U21, U22, U26, U27, U28, U29, U30","SOIC8","","" | ||||||
| 
 | 
|  | @ -0,0 +1,224 @@ | ||||||
|  | Designator,Mid X,Mid Y,Layer,Rotation | ||||||
|  | C1,36.83,97.79,Bottom,180 | ||||||
|  | C2,20.32,81.28,Bottom,0 | ||||||
|  | C3,36.83,82.55,Bottom,180 | ||||||
|  | C4,20.32,91.44,Bottom,0 | ||||||
|  | C5,36.83,67.31,Bottom,180 | ||||||
|  | C6,45.72,45.72,Bottom,0 | ||||||
|  | C7,36.83,52.07,Bottom,180 | ||||||
|  | C8,45.72,60.96,Bottom,0 | ||||||
|  | C9,7.62,96.52,Bottom,0 | ||||||
|  | C10,45.72,76.20,Bottom,0 | ||||||
|  | C11,39.37,8.89,Bottom,180 | ||||||
|  | C12,52.07,9.53,Bottom,0 | ||||||
|  | C13,7.62,86.36,Bottom,0 | ||||||
|  | C14,45.72,92.71,Bottom,0 | ||||||
|  | C15,55.88,96.52,Bottom,0 | ||||||
|  | C16,55.88,81.28,Bottom,0 | ||||||
|  | C17,55.88,66.04,Bottom,0 | ||||||
|  | C18,55.88,50.80,Bottom,0 | ||||||
|  | C19,39.37,19.05,Bottom,180 | ||||||
|  | C20,52.07,19.05,Bottom,0 | ||||||
|  | C21,27.30,20.32,Bottom,0 | ||||||
|  | C22,27.30,8.89,Bottom,0 | ||||||
|  | C23,47.63,19.05,Bottom,0 | ||||||
|  | C24,47.63,8.89,Bottom,0 | ||||||
|  | C25,33.02,90.17,Bottom,0 | ||||||
|  | C26,33.02,75.56,Bottom,0 | ||||||
|  | C27,33.02,60.33,Bottom,0 | ||||||
|  | C28,33.02,45.09,Bottom,0 | ||||||
|  | C29,72.39,50.80,Bottom,180 | ||||||
|  | C30,72.39,66.04,Bottom,180 | ||||||
|  | C31,24.13,24.13,Bottom,180 | ||||||
|  | C32,26.04,16.51,Bottom,180 | ||||||
|  | C33,11.43,12.70,Bottom,0 | ||||||
|  | C34,9.53,17.14,Bottom,0 | ||||||
|  | C35,72.39,96.52,Bottom,180 | ||||||
|  | C36,72.39,81.28,Bottom,180 | ||||||
|  | C37,72.39,39.37,Bottom,0 | ||||||
|  | C38,72.39,54.61,Bottom,0 | ||||||
|  | C39,72.39,69.85,Bottom,0 | ||||||
|  | C40,72.39,85.09,Bottom,0 | ||||||
|  | C41,59.69,45.72,Bottom,0 | ||||||
|  | C42,59.69,60.96,Bottom,0 | ||||||
|  | C43,12.07,2.54,Bottom,0 | ||||||
|  | C44,22.23,2.54,Bottom,180 | ||||||
|  | C45,59.69,76.20,Bottom,0 | ||||||
|  | C46,59.69,91.44,Bottom,0 | ||||||
|  | C47,20.32,70.48,Bottom,0 | ||||||
|  | C48,20.32,71.76,Bottom,180 | ||||||
|  | C49,7.62,73.03,Bottom,180 | ||||||
|  | C50,20.32,60.96,Bottom,0 | ||||||
|  | C51,20.32,50.80,Bottom,0 | ||||||
|  | C52,7.62,74.30,Bottom,0 | ||||||
|  | C53,7.62,63.50,Bottom,0 | ||||||
|  | C54,7.62,53.34,Bottom,0 | ||||||
|  | C56,21.59,41.91,Bottom,180 | ||||||
|  | C57,13.97,41.91,Bottom,0 | ||||||
|  | C58,52.07,1.91,Bottom,0 | ||||||
|  | C59,5.08,3.81,Bottom,0 | ||||||
|  | C60,5.08,19.05,Bottom,180 | ||||||
|  | C61,45.72,1.91,Bottom,0 | ||||||
|  | C62,8.89,15.24,Bottom,180 | ||||||
|  | C63,39.37,1.91,Bottom,180 | ||||||
|  | D1,13.97,46.99,Bottom,0 | ||||||
|  | D2,13.97,36.83,Bottom,180 | ||||||
|  | D3,51.94,5.84,Bottom,0 | ||||||
|  | D4,45.72,5.84,Bottom,0 | ||||||
|  | D5,39.37,5.71,Bottom,0 | ||||||
|  | IC1,5.08,11.43,Bottom,180 | ||||||
|  | Q1,17.14,6.35,Bottom,0 | ||||||
|  | R1,20.32,95.25,Bottom,0 | ||||||
|  | R2,20.32,93.98,Bottom,0 | ||||||
|  | R3,7.62,93.98,Bottom,180 | ||||||
|  | R4,7.62,92.71,Bottom,180 | ||||||
|  | R5,20.32,92.71,Bottom,0 | ||||||
|  | R6,7.62,91.44,Bottom,180 | ||||||
|  | R7,20.32,96.52,Bottom,0 | ||||||
|  | R8,7.62,95.25,Bottom,180 | ||||||
|  | R9,45.72,87.00,Bottom,0 | ||||||
|  | R10,45.72,88.27,Bottom,0 | ||||||
|  | R11,33.02,86.36,Bottom,180 | ||||||
|  | R12,33.02,85.09,Bottom,180 | ||||||
|  | R13,45.72,72.39,Bottom,0 | ||||||
|  | R14,45.72,71.12,Bottom,0 | ||||||
|  | R15,33.02,71.12,Bottom,180 | ||||||
|  | R16,33.02,69.85,Bottom,180 | ||||||
|  | R17,45.72,89.54,Bottom,180 | ||||||
|  | R18,33.02,87.63,Bottom,0 | ||||||
|  | R19,45.72,73.66,Bottom,180 | ||||||
|  | R20,33.02,72.39,Bottom,0 | ||||||
|  | R21,39.37,16.51,Bottom,180 | ||||||
|  | R22,39.37,13.97,Bottom,180 | ||||||
|  | R23,52.07,16.51,Bottom,0 | ||||||
|  | R24,52.07,13.97,Bottom,0 | ||||||
|  | R25,31.12,27.30,Bottom,0 | ||||||
|  | R26,39.37,11.43,Bottom,180 | ||||||
|  | R27,52.07,11.43,Bottom,0 | ||||||
|  | R28,35.56,27.30,Bottom,0 | ||||||
|  | R29,45.72,95.25,Bottom,0 | ||||||
|  | R30,45.72,93.98,Bottom,0 | ||||||
|  | R31,33.02,92.71,Bottom,180 | ||||||
|  | R32,33.02,93.98,Bottom,180 | ||||||
|  | R33,45.72,78.74,Bottom,0 | ||||||
|  | R34,45.72,77.47,Bottom,0 | ||||||
|  | R35,33.02,78.74,Bottom,180 | ||||||
|  | R36,33.02,80.01,Bottom,180 | ||||||
|  | R37,35.56,18.41,Bottom,180 | ||||||
|  | R38,45.72,96.52,Bottom,180 | ||||||
|  | R39,45.72,80.01,Bottom,180 | ||||||
|  | R40,31.12,18.41,Bottom,180 | ||||||
|  | R41,33.02,95.25,Bottom,0 | ||||||
|  | R42,33.02,81.28,Bottom,0 | ||||||
|  | R43,20.32,85.09,Bottom,0 | ||||||
|  | R44,20.32,83.82,Bottom,0 | ||||||
|  | R45,7.62,83.82,Bottom,180 | ||||||
|  | R46,7.62,82.55,Bottom,180 | ||||||
|  | R47,45.72,97.79,Bottom,180 | ||||||
|  | R48,45.72,81.28,Bottom,180 | ||||||
|  | R49,20.32,82.55,Bottom,0 | ||||||
|  | R50,7.62,81.28,Bottom,180 | ||||||
|  | R51,33.02,96.52,Bottom,0 | ||||||
|  | R52,33.02,82.55,Bottom,0 | ||||||
|  | R53,20.32,86.36,Bottom,0 | ||||||
|  | R54,7.62,85.09,Bottom,180 | ||||||
|  | R55,45.72,57.15,Bottom,0 | ||||||
|  | R56,45.72,55.88,Bottom,0 | ||||||
|  | R57,33.02,55.25,Bottom,180 | ||||||
|  | R58,33.02,56.52,Bottom,180 | ||||||
|  | R59,45.72,41.91,Bottom,0 | ||||||
|  | R60,45.72,40.64,Bottom,0 | ||||||
|  | R61,33.02,40.01,Bottom,180 | ||||||
|  | R62,33.02,41.27,Bottom,180 | ||||||
|  | R63,31.12,15.88,Bottom,0 | ||||||
|  | R64,35.56,15.88,Bottom,0 | ||||||
|  | R65,45.72,58.42,Bottom,0 | ||||||
|  | R66,33.02,57.79,Bottom,0 | ||||||
|  | R67,45.72,43.18,Bottom,0 | ||||||
|  | R68,33.02,42.55,Bottom,180 | ||||||
|  | R69,39.37,26.67,Bottom,180 | ||||||
|  | R70,39.37,24.13,Bottom,180 | ||||||
|  | R71,52.07,26.67,Bottom,0 | ||||||
|  | R72,52.07,24.13,Bottom,0 | ||||||
|  | R73,39.37,21.59,Bottom,180 | ||||||
|  | R74,52.07,21.59,Bottom,0 | ||||||
|  | R75,31.12,6.99,Bottom,0 | ||||||
|  | R76,35.56,6.99,Bottom,0 | ||||||
|  | R77,45.72,63.50,Bottom,0 | ||||||
|  | R78,45.72,62.23,Bottom,0 | ||||||
|  | R79,33.02,64.77,Bottom,180 | ||||||
|  | R80,33.02,63.50,Bottom,180 | ||||||
|  | R81,45.72,48.26,Bottom,0 | ||||||
|  | R82,45.72,46.99,Bottom,0 | ||||||
|  | R83,33.02,52.07,Bottom,180 | ||||||
|  | R84,33.02,50.80,Bottom,180 | ||||||
|  | R85,45.72,64.77,Bottom,180 | ||||||
|  | R86,45.72,49.53,Bottom,180 | ||||||
|  | R87,33.02,66.04,Bottom,0 | ||||||
|  | R88,33.02,49.53,Bottom,0 | ||||||
|  | R89,45.72,66.04,Bottom,180 | ||||||
|  | R90,45.72,50.80,Bottom,180 | ||||||
|  | R91,33.02,67.31,Bottom,0 | ||||||
|  | R92,33.02,48.26,Bottom,0 | ||||||
|  | R93,72.39,87.63,Bottom,180 | ||||||
|  | R94,59.69,86.36,Bottom,0 | ||||||
|  | R95,72.39,72.39,Bottom,180 | ||||||
|  | R96,59.69,71.12,Bottom,0 | ||||||
|  | R97,72.39,90.17,Bottom,0 | ||||||
|  | R98,59.69,88.90,Bottom,180 | ||||||
|  | R99,72.39,74.93,Bottom,0 | ||||||
|  | R100,59.69,73.66,Bottom,180 | ||||||
|  | R101,72.39,57.15,Bottom,180 | ||||||
|  | R102,59.69,55.88,Bottom,0 | ||||||
|  | R103,72.39,41.91,Bottom,180 | ||||||
|  | R104,59.69,40.64,Bottom,0 | ||||||
|  | R105,72.39,59.69,Bottom,0 | ||||||
|  | R106,59.69,58.42,Bottom,180 | ||||||
|  | R107,72.39,44.45,Bottom,0 | ||||||
|  | R108,59.69,43.18,Bottom,180 | ||||||
|  | R109,12.70,24.13,Bottom,180 | ||||||
|  | R110,3.81,68.58,Bottom,90 | ||||||
|  | R111,1.27,68.58,Bottom,90 | ||||||
|  | R112,20.32,73.03,Bottom,180 | ||||||
|  | R113,7.62,71.76,Bottom,180 | ||||||
|  | R114,20.32,62.23,Bottom,180 | ||||||
|  | R115,20.32,52.07,Bottom,180 | ||||||
|  | R116,20.32,63.50,Bottom,180 | ||||||
|  | R117,20.32,53.34,Bottom,180 | ||||||
|  | R118,7.62,62.23,Bottom,0 | ||||||
|  | R119,7.62,52.07,Bottom,0 | ||||||
|  | R120,7.62,60.96,Bottom,180 | ||||||
|  | R121,7.62,50.80,Bottom,180 | ||||||
|  | R122,52.07,3.18,Bottom,0 | ||||||
|  | R123,45.72,3.18,Bottom,0 | ||||||
|  | R124,39.37,3.18,Bottom,180 | ||||||
|  | U1,13.97,93.98,Bottom,270 | ||||||
|  | U2,39.37,87.63,Bottom,270 | ||||||
|  | U3,39.37,72.39,Bottom,270 | ||||||
|  | U4,45.72,12.70,Bottom,90 | ||||||
|  | U5,31.75,22.86,Bottom,0 | ||||||
|  | U6,53.34,90.81,Bottom,270 | ||||||
|  | U7,53.34,75.56,Bottom,270 | ||||||
|  | U8,39.37,93.98,Bottom,270 | ||||||
|  | U9,39.37,78.74,Bottom,270 | ||||||
|  | U10,13.97,83.82,Bottom,270 | ||||||
|  | U11,39.37,57.15,Bottom,270 | ||||||
